Player Statistics

Hall of Fame

Master Points

RANK CHARACTER NAME LEVEL MP GUILD GOD TRIBE
31 xSpirit 200 2,331
32 McDoo 200 893
33 xxMIKExx 200 889 QUATRO±KANTOS
34 YAWA 200 577
35 Kappa 200 225

Previous Page 7 of 18 Next

Character Level

RANK CHARACTER NAME LEVEL MP GUILD GOD TRIBE
31 xSpirit 200 2,331
32 Syuga 200 363,475 D I L A W A N
33 Cayesh 200 73,528 D I L A W A N
34 Doms 200 236,819 BLACKLIST
35 XX2V 200 214,866 C O M R A D E S

Previous Page 7 of 18 Next

Game Gallery